Availability: | |
---|---|
Quantity: | |
DP283-03&04
I.CH
28mm Planetary Gear Motor
For some special applications, I.CH produces 28mm DC motor with a planetary gearbox. Compared with other similar motors in the market, The efficiency of transmission and torque is higher. In terms of backlash, our product is lower.
Feature
(1) The design is very easy to install.
(2) Clutch and encoder can provide.
DC Motor + Gearbox Specifications
Reduction ratio | 1/5 | 1/14 | 1/19 | 1/27 | 1/35 | 1/51 | 1/71 | 1/100 | 1/139 | 1/189 | 1/264 | 1/516 | 1/721 | 1/939 | |
12V | Rated torque (Kg.cm) | 0.32 | 0.75 | 1 | 1.4 | 1.9 | 2.4 | 3.3 | 4.7 | 6.6 | 7.4 | 10 | 10 | 10 | 10 |
Rated speed (rpm) | 1000 | 375 | 270 | 193 | 148 | 102 | 73 | 52 | 37.3 | 27.5 | 19.7 | 10.5 | 7.5 | 5.7 | |
24V | Rated torque (Kg.cm) | 0.38 | 0.9 | 1.2 | 1.7 | 2.3 | 2.8 | 4 | 5.6 | 7.8 | 8.8 | 10 | 10 | 10 | 10 |
Rated speed (rpm) | 990 | 370 | 265 | 191 | 147 | 101 | 72 | 51.5 | 36.9 | 27.2 | 19.3 | 10.4 | 7.4 | 5.7 | |
Rotation direction | CCW | ||||||||||||||
Length (L-mm) | 24.5 | 30.9 | 37.3 | 43.7 |
DC Motor Specifications
Rated volt(V) | Rated torque (g.cm) | Rated speed (rpm) | Rated current (mA) | No load speed (rpm) | No load current (mA) | Weight(g) |
12 | 79 | 5200 | <=500 | 6000 | <=130 | 93 |
24 | 94 | 5140 | <=300 | 6000 | <=80 | 91 |
For some special applications, I.CH produces 28mm DC motor with a planetary gearbox. Compared with other similar motors in the market, The efficiency of transmission and torque is higher. In terms of backlash, our product is lower.
Feature
(1) The design is very easy to install.
(2) Clutch and encoder can provide.
DC Motor + Gearbox Specifications
Reduction ratio | 1/5 | 1/14 | 1/19 | 1/27 | 1/35 | 1/51 | 1/71 | 1/100 | 1/139 | 1/189 | 1/264 | 1/516 | 1/721 | 1/939 | |
12V | Rated torque (Kg.cm) | 0.32 | 0.75 | 1 | 1.4 | 1.9 | 2.4 | 3.3 | 4.7 | 6.6 | 7.4 | 10 | 10 | 10 | 10 |
Rated speed (rpm) | 1000 | 375 | 270 | 193 | 148 | 102 | 73 | 52 | 37.3 | 27.5 | 19.7 | 10.5 | 7.5 | 5.7 | |
24V | Rated torque (Kg.cm) | 0.38 | 0.9 | 1.2 | 1.7 | 2.3 | 2.8 | 4 | 5.6 | 7.8 | 8.8 | 10 | 10 | 10 | 10 |
Rated speed (rpm) | 990 | 370 | 265 | 191 | 147 | 101 | 72 | 51.5 | 36.9 | 27.2 | 19.3 | 10.4 | 7.4 | 5.7 | |
Rotation direction | CCW | ||||||||||||||
Length (L-mm) | 24.5 | 30.9 | 37.3 | 43.7 |
DC Motor Specifications
Rated volt(V) | Rated torque (g.cm) | Rated speed (rpm) | Rated current (mA) | No load speed (rpm) | No load current (mA) | Weight(g) |
12 | 79 | 5200 | <=500 | 6000 | <=130 | 93 |
24 | 94 | 5140 | <=300 | 6000 | <=80 | 91 |