P131
I.CH
The 13mm Planetary Gearbox is a high-quality, precision-engineered product designed for a wide range of applications. This gearbox is the perfect choice for use in smart locks, including door locks, fingerprint locks, express cabinet locks, bike locks, and more. Additionally, it is ideal for use in household appliances such as hair curlers, as well as financial and medical equipment such as projectors. The gearbox is also well-suited for use in industrial equipment such as air switches, and can even be used in robotics applications. With its durable construction, smooth operation, and reliable performance, the 13mm Planetary Gearbox is an excellent choice for any application that requires precise, high-quality gearing.
Housing material | Bearing at output | Radial load (8mm from flange) | Shaft axial load | Shaft press fit force,max. | Radial play of shaft | Thrust play of shaft | Backlash at no-load |
Metal | Sleeve bearings | ≤0.5Kgf | ≤0.5Kgf | ≤1.5Kgf | ≤0.08mm | ≤0.2mm | ≤3° |
The 13mm Planetary Gearbox is a high-quality, precision-engineered product designed for a wide range of applications. This gearbox is the perfect choice for use in smart locks, including door locks, fingerprint locks, express cabinet locks, bike locks, and more. Additionally, it is ideal for use in household appliances such as hair curlers, as well as financial and medical equipment such as projectors. The gearbox is also well-suited for use in industrial equipment such as air switches, and can even be used in robotics applications. With its durable construction, smooth operation, and reliable performance, the 13mm Planetary Gearbox is an excellent choice for any application that requires precise, high-quality gearing.
Housing material | Bearing at output | Radial load (8mm from flange) | Shaft axial load | Shaft press fit force,max. | Radial play of shaft | Thrust play of shaft | Backlash at no-load |
Metal | Sleeve bearings | ≤0.5Kgf | ≤0.5Kgf | ≤1.5Kgf | ≤0.08mm | ≤0.2mm | ≤3° |
Module | No. of teeth | Pressure angle | Hole diameter | Reduction ratio. |
0.25 | 12 | 20° | 1.49 | Practicable |
Module | No. of teeth | Pressure angle | Hole diameter | Reduction ratio. |
0.25 | 12 | 20° | 1.49 | Practicable |
Reduction ratio | Rated toleranc torque(Kg.cm Max.) | Max momentary tolerance torque(Kg.cm ) | Efficiency | Length (L-mm) | Weight(g) Sleeve bearings |
1/4 | 0.8 | 2.4 | 85% | 10.2 | 11.2 |
1/16 | 1.2 | 3.6 | 75% | 13.5 | 13.3 |
1/64 | 1.6 | 4.8 | 65% | 16.8 | 15.4 |
1/256 | 1.8 | 5.4 | 55% | 20.1 | 17.5 |
1/1024 | 2 | 6 | 45% | 23.4 | 19.6 |
1/4096 | 2 | 6 | 40% | 26.7 | 21.7 |
Reduction ratio | Rated toleranc torque(Kg.cm Max.) | Max momentary tolerance torque(Kg.cm ) | Efficiency | Length (L-mm) | Weight(g) Sleeve bearings |
1/4 | 0.8 | 2.4 | 85% | 10.2 | 11.2 |
1/16 | 1.2 | 3.6 | 75% | 13.5 | 13.3 |
1/64 | 1.6 | 4.8 | 65% | 16.8 | 15.4 |
1/256 | 1.8 | 5.4 | 55% | 20.1 | 17.5 |
1/1024 | 2 | 6 | 45% | 23.4 | 19.6 |
1/4096 | 2 | 6 | 40% | 26.7 | 21.7 |
Full Datasheet
Full Datasheet