Availability: | |
---|---|
Quantity: | |
D283-3A(28mm)
I.CH
28mm Planetary Gear Reduction integrated a 28mm planetary gearbox of 1:3.7 to 1:1012 gear ratio. It is a good solution to application that with limited space but low speed and high torque.
GEARBOX MOTOR SPECIFICATION | ||||||||||||||||||||
Type | Ratio | 1:3.7 | 1:5 | 1:16 | 1:19 | 1:27 | 1:51 | 1:79 | 1:100 | 1:139 | 1:190 | 1:253 | 1:305 | 1:352 | 1:408 | 1:516 | 1:596 | 1:721 | 1:1012 | |
D283 | Rated torque | kg.cm | 0.36 | 0.49 | 1.4 | 1.6 | 2.3 | 4 | 6 | 7.5 | 11 | 13 | 18 | 21 | 25 | 29 | 30 | 30 | 30 | 30 |
Rated speed | rpm | 1830 | 1360 | 425 | 357 | 251 | 133 | 86 | 68 | 48 | 35 | 26 | 22 | 19 | 16 | 13 | 11.5 | 10 | 6.5 | |
Gearbox | Instantaneous torque | Kg.cm | 10 | 20 | 30 | 40 | ||||||||||||||
Allowable torque | Kg.cm | 5 | 10 | 20 | 30 | |||||||||||||||
Length | mm | 28 | 35 | 42 | 49 | |||||||||||||||
Backlash | O | 0.7 | 0.8 | 1 | 1 | |||||||||||||||
Weight | g | 120 | 150 | 180 | 210 |
28mm Planetary Gear Reduction integrated a 28mm planetary gearbox of 1:3.7 to 1:1012 gear ratio. It is a good solution to application that with limited space but low speed and high torque.
GEARBOX MOTOR SPECIFICATION | ||||||||||||||||||||
Type | Ratio | 1:3.7 | 1:5 | 1:16 | 1:19 | 1:27 | 1:51 | 1:79 | 1:100 | 1:139 | 1:190 | 1:253 | 1:305 | 1:352 | 1:408 | 1:516 | 1:596 | 1:721 | 1:1012 | |
D283 | Rated torque | kg.cm | 0.36 | 0.49 | 1.4 | 1.6 | 2.3 | 4 | 6 | 7.5 | 11 | 13 | 18 | 21 | 25 | 29 | 30 | 30 | 30 | 30 |
Rated speed | rpm | 1830 | 1360 | 425 | 357 | 251 | 133 | 86 | 68 | 48 | 35 | 26 | 22 | 19 | 16 | 13 | 11.5 | 10 | 6.5 | |
Gearbox | Instantaneous torque | Kg.cm | 10 | 20 | 30 | 40 | ||||||||||||||
Allowable torque | Kg.cm | 5 | 10 | 20 | 30 | |||||||||||||||
Length | mm | 28 | 35 | 42 | 49 | |||||||||||||||
Backlash | O | 0.7 | 0.8 | 1 | 1 | |||||||||||||||
Weight | g | 120 | 150 | 180 | 210 |
MOTOR DATA | |||||||
Frames volt (V) | No road speed (rpm) | Noroad current (mA) | Rated torsion (g.cm) | Raterd speed (rpm) | Raterd current (mA) | Output power (w) | Weight (g) |
3A7K8-24V | 7800 | 100 | 120 | 6800 | 495 | 8.25 | 102 |
Note: Product voltage, output shaft size, electrical performance, you can request custom-made! |
MOTOR CHARACTERISTICS |
MOTOR DATA | |||||||
Frames volt (V) | No road speed (rpm) | Noroad current (mA) | Rated torsion (g.cm) | Raterd speed (rpm) | Raterd current (mA) | Output power (w) | Weight (g) |
3A7K8-24V | 7800 | 100 | 120 | 6800 | 495 | 8.25 | 102 |
Note: Product voltage, output shaft size, electrical performance, you can request custom-made! |
MOTOR CHARACTERISTICS |
Encoder
Clutch
Connector
Molex,Harwin,Tyco/AMP,JST etc.
Motor
Brush Motor,Brushless Motor,Stepper Motor
Shaft
D-cut Shaft,H-cut Sahft,Rround Sahft
Encoder
Clutch
Connector
Molex,Harwin,Tyco/AMP,JST etc.
Motor
Brush Motor,Brushless Motor,Stepper Motor
Shaft
D-cut Shaft,H-cut Sahft,Rround Sahft
Mechanical Dimensions |
Mechanical Dimensions |