Availability: | |
---|---|
Quantity: | |
D602G1(70mm)
I.CH
DC Gear Motor D602G1
50mm DC Geared Motor integrated a 73mm spur gearbox. It is a good solution to application that with limited space but low speed and high torque.
Specification | ||||||||
MODEL | VOLTAGE V | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | ||||
SPEED rpm | CURRENT A | SPEED rpm | TORQUE Kg.cm | CURRENT A | OUTPUT W | TORQUE Kg.cm | ||
D602-004021 | 24.0 | 214.00 | 0.12 | 160.00 | 4.00 | 0.57 | 6.7 | 13.00 |
D602-010052 | 24.0 | 86.00 | 0.12 | 63.00 | 10.00 | 0.57 | 6.6 | 30.00 |
D602-017096 | 24.0 | 46.00 | 0.12 | 35.00 | 17.00 | 0.57 | 6.3 | 45.00 |
D602-028151 | 24.0 | 29.00 | 0.12 | 20.00 | 28.00 | 0.57 | 5.9 | 80.00 |
D602-035211 | 24.0 | 22.00 | 0.12 | 16.00 | 35.00 | 0.57 | 5.8 | 80.00 |
D602-040277 | 24.0 | 16.00 | 0.12 | 11.50 | 40.00 | 0.57 | 4.9 | 80.00 |
D602-040360 | 24.0 | 12.50 | 0.12 | 9.00 | 40.00 | 0.57 | 3.8 | 80.00 |
D602-040416 | 24.0 | 10.80 | 0.12 | 7.40 | 40.00 | 0.57 | 3.1 | 80.00 |
Gear Ratio | ||||||
Gear ratio i | 1:21 / 1:52 / 1:96 / 1:151 / 1:211 / 1:277 / 1:360 / 1:416 |
50mm DC Geared Motor integrated a 73mm spur gearbox. It is a good solution to application that with limited space but low speed and high torque.
Specification | ||||||||
MODEL | VOLTAGE V | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | ||||
SPEED rpm | CURRENT A | SPEED rpm | TORQUE Kg.cm | CURRENT A | OUTPUT W | TORQUE Kg.cm | ||
D602-004021 | 24.0 | 214.00 | 0.12 | 160.00 | 4.00 | 0.57 | 6.7 | 13.00 |
D602-010052 | 24.0 | 86.00 | 0.12 | 63.00 | 10.00 | 0.57 | 6.6 | 30.00 |
D602-017096 | 24.0 | 46.00 | 0.12 | 35.00 | 17.00 | 0.57 | 6.3 | 45.00 |
D602-028151 | 24.0 | 29.00 | 0.12 | 20.00 | 28.00 | 0.57 | 5.9 | 80.00 |
D602-035211 | 24.0 | 22.00 | 0.12 | 16.00 | 35.00 | 0.57 | 5.8 | 80.00 |
D602-040277 | 24.0 | 16.00 | 0.12 | 11.50 | 40.00 | 0.57 | 4.9 | 80.00 |
D602-040360 | 24.0 | 12.50 | 0.12 | 9.00 | 40.00 | 0.57 | 3.8 | 80.00 |
D602-040416 | 24.0 | 10.80 | 0.12 | 7.40 | 40.00 | 0.57 | 3.1 | 80.00 |
Gear Ratio | ||||||
Gear ratio i | 1:21 / 1:52 / 1:96 / 1:151 / 1:211 / 1:277 / 1:360 / 1:416 |
Mechanical Dimensions for 60mm Reducer Motor |
Mechanical Dimensions for 60mm Reducer Motor |
Encoder
Clutch
Ratio of Gearbox
Gear Ratio | ||||||
Gear ratio i | 1:700 |
Motor
Brush Motor, Brushless Motor, Stepper Motor
Shaft
D-cut Shaft, H-cut Sahft, Rround Sahft
Encoder
Clutch
Ratio of Gearbox
Gear Ratio | ||||||
Gear ratio i | 1:700 |
Motor
Brush Motor, Brushless Motor, Stepper Motor
Shaft
D-cut Shaft, H-cut Sahft, Rround Sahft
Full Datasheet
D602G1.pdf
Full Datasheet
D602G1.pdf