Availability: | |
---|---|
Quantity: | |
The DG625 is a brushless DC motor integrated with a planetary gearbox. This product is a good solution for the application that requires high torque at low speed under 3000rpm.
Electrical Specification | ||
Motor Model | D625-125W | D625-250W |
Rated Voltage(VDC/VAC) | 48 | 48 |
Rated Speed(Rpm) | 3000 | 3000 |
Rated Torque(N.m) | 0.4 | 0.8 |
Rated Power(W) | 125 | 250 |
L1 Length(mm) | 71 | 101 |
Gearbox Electrical Specifications | ||
Reducer Series | 1 | 2 |
Transmission efficiency | 95% | 90% |
Max radial load | 460N | 460N |
Max axial load | 230N | 230N |
Transmission torque | 25N.m | 40N.m |
Reduction Ratio | 5,10 | 15,20,25,30,40,50 |
L2 Length(mm) | 48 | 64 |
*Note: We can manufacture products according to customer’s requirements.
The DG625 is a brushless DC motor integrated with a planetary gearbox. This product is a good solution for the application that requires high torque at low speed under 3000rpm.
Electrical Specification | ||
Motor Model | D625-125W | D625-250W |
Rated Voltage(VDC/VAC) | 48 | 48 |
Rated Speed(Rpm) | 3000 | 3000 |
Rated Torque(N.m) | 0.4 | 0.8 |
Rated Power(W) | 125 | 250 |
L1 Length(mm) | 71 | 101 |
Gearbox Electrical Specifications | ||
Reducer Series | 1 | 2 |
Transmission efficiency | 95% | 90% |
Max radial load | 460N | 460N |
Max axial load | 230N | 230N |
Transmission torque | 25N.m | 40N.m |
Reduction Ratio | 5,10 | 15,20,25,30,40,50 |
L2 Length(mm) | 48 | 64 |
*Note: We can manufacture products according to customer’s requirements.
Mechanical Dimensions |
Wiring Diagram |
Mechanical Dimensions |
Wiring Diagram |