Quantity: | |
---|---|
D732G1(70mm)
I.CH
DC Gear Motor D732G1
Specification | ||||||||
MODEL | VOLTAGE V | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | ||||
SPEED rpm | CURRENT A | SPEED rpm | TORQUE Kg.cm | CURRENT A | OUTPUT W | TORQUE Kg.cm | ||
D732-004021 | 24.0 | 214.00 | 0.12 | 160.00 | 4.00 | 0.57 | 6.7 | 13.00 |
D732-010052 | 24.0 | 86.00 | 0.12 | 63.00 | 10.00 | 0.57 | 6.6 | 30.00 |
D732-017096 | 24.0 | 46.00 | 0.12 | 35.00 | 17.00 | 0.57 | 6.3 | 45 |
D732-028151 | 24.0 | 29.00 | 0.12 | 20.00 | 28.00 | 0.57 | 5.9 | 80 |
D732-035211 | 24.0 | 22.00 | 0.12 | 16.00 | 35.00 | 0.57 | 5.8 | 80 |
D732-040277 | 24.0 | 16.00 | 0.12 | 11.50 | 40.00 | 0.57 | 4.9 | 80 |
D732-040360 | 24.0 | 12.50 | 0.12 | 9.00 | 40.00 | 0.57 | 3.8 | 800 |
Gear Ratio | ||||||
Gear ratio i | 1:21 / 1:52 / 1:96 / 1:151 / 1:211 / 1:277 / 1:360 |
Specification | ||||||||
MODEL | VOLTAGE V | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | ||||
SPEED rpm | CURRENT A | SPEED rpm | TORQUE Kg.cm | CURRENT A | OUTPUT W | TORQUE Kg.cm | ||
D732-004021 | 24.0 | 214.00 | 0.12 | 160.00 | 4.00 | 0.57 | 6.7 | 13.00 |
D732-010052 | 24.0 | 86.00 | 0.12 | 63.00 | 10.00 | 0.57 | 6.6 | 30.00 |
D732-017096 | 24.0 | 46.00 | 0.12 | 35.00 | 17.00 | 0.57 | 6.3 | 45 |
D732-028151 | 24.0 | 29.00 | 0.12 | 20.00 | 28.00 | 0.57 | 5.9 | 80 |
D732-035211 | 24.0 | 22.00 | 0.12 | 16.00 | 35.00 | 0.57 | 5.8 | 80 |
D732-040277 | 24.0 | 16.00 | 0.12 | 11.50 | 40.00 | 0.57 | 4.9 | 80 |
D732-040360 | 24.0 | 12.50 | 0.12 | 9.00 | 40.00 | 0.57 | 3.8 | 800 |
Gear Ratio | ||||||
Gear ratio i | 1:21 / 1:52 / 1:96 / 1:151 / 1:211 / 1:277 / 1:360 |
Mechanical Dimensions |
Mechanical Dimensions |
Gear Ratio | ||||||
Gear ratio i | 1:700 |
Gear Ratio | ||||||
Gear ratio i | 1:700 |