Availability: | |
---|---|
Quantity: | |
HP601
I.CH
NEMA 24 Stepper Gear Motor
Description
Stepper motor with planetery gearbox has the advantages of high precision, high rigidity, high efficiency, high speed ratio, high life, low inertia, high load,low vibration, low temperature rise, beautiful appearance, light structure, low noise,easy installation, accurate positioning and so on.
Motor Electrical Specification
Series Model | Step Angle ( o ) | L(mm) | Rated Current (A) | Phase Resistance (Ω) | Phase Inductance (mH) | Holding Torque(N.m) | Lead Wire (NO.) | Motor Weight ( kg) |
HP601-15042 | 1.8 | 56 | 4.2 | 0.45 | 1.3 | 1.5 | 4 | 0.7 |
HP601-22042 | 1.8 | 76 | 4.2 | 0.6 | 2 | 2.2 | 4 | 1.15 |
HP601-28042 | 1.8 | 90 | 4.2 | 0.75 | 3.3 | 2.8 | 4 | 1.4 |
HP601-32042 | 1.8 | 100 | 4.2 | 0.9 | 3.5 | 3.2 | 4 | 1.55 |
Gearbox Specification
Ratio | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 |
Reducer Series | 1 | 2 | ||||||
Length(mm) | 58 | 75 | ||||||
Rated Torque(N.m) | 25 | 40 | ||||||
Permissible Torque(Max)(N.m) | 45 | 60 | ||||||
Efficiency(%) | 95% | 90% | ||||||
Weight(g) | 600-800 | 800-960 | ||||||
We can manufacture products according to customer’s requirements |
Description
Stepper motor with planetery gearbox has the advantages of high precision, high rigidity, high efficiency, high speed ratio, high life, low inertia, high load,low vibration, low temperature rise, beautiful appearance, light structure, low noise,easy installation, accurate positioning and so on.
Motor Electrical Specification
Series Model | Step Angle ( o ) | L(mm) | Rated Current (A) | Phase Resistance (Ω) | Phase Inductance (mH) | Holding Torque(N.m) | Lead Wire (NO.) | Motor Weight ( kg) |
HP601-15042 | 1.8 | 56 | 4.2 | 0.45 | 1.3 | 1.5 | 4 | 0.7 |
HP601-22042 | 1.8 | 76 | 4.2 | 0.6 | 2 | 2.2 | 4 | 1.15 |
HP601-28042 | 1.8 | 90 | 4.2 | 0.75 | 3.3 | 2.8 | 4 | 1.4 |
HP601-32042 | 1.8 | 100 | 4.2 | 0.9 | 3.5 | 3.2 | 4 | 1.55 |
Gearbox Specification
Ratio | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 |
Reducer Series | 1 | 2 | ||||||
Length(mm) | 58 | 75 | ||||||
Rated Torque(N.m) | 25 | 40 | ||||||
Permissible Torque(Max)(N.m) | 45 | 60 | ||||||
Efficiency(%) | 95% | 90% | ||||||
Weight(g) | 600-800 | 800-960 | ||||||
We can manufacture products according to customer’s requirements |