Availability: | |
---|---|
Quantity: | |
HP281
I.CH
NEMA 11 Stepper Gear Motor
Description
Stepper motor with planetery gearbox has the characteristics of high precision, high rigidity, high load, high efficiency, high speed ratio, long life, low inertia, low vibration, low noise, low temperature rise, beautiful appearance, light structure, easy installation and so on.
Motor Electrical Specification
Series Model | Step Angle ( o ) | L(mm) | Rated Current (A) | Phase Resistance(Ω) | Phase Inductance (mH) | Holding Torque (N.cm) | Lead Wire (NO.) | Motor Weight ( g) |
HP281-00506 | 1.8 | 31 | 0.6 | 4.2 | 2.2 | 4.5 | 4 | 105 |
HP281-00606 | 1.8 | 36 | 0.6 | 5.5 | 3.2 | 6 | 4 | 110 |
HP281-00806 | 1.8 | 44 | 0.6 | 7 | 6 | 8 | 4 | 140 |
HP281-01206 | 1.8 | 53 | 0.6 | 9 | 7.2 | 12 | 4 | 180 |
Gearbox Specification
Ratio | 3.71 | 5.18 | 6.75 | 14 | 19 | 27 | 35 | 46 | 51 | 71 | 100 | 139 | 181 | 236 | 307 |
Reducer Series | 1 | 2 | 3 | ||||||||||||
Length(mm) | 25.6 | 34 | 42 | ||||||||||||
Rated Torque(N.m) | 0.3 | 1.2 | 2.5 | ||||||||||||
Permissible Torque(Max)(N.m) | 1.0 | 3.5 | 7.5 | ||||||||||||
Efficiency(%) | 90% | 81% | 73% | ||||||||||||
Weight(g) | 48 | 55 | 64 | ||||||||||||
We can manufacture products according to customer’s requirements |
Description
Stepper motor with planetery gearbox has the characteristics of high precision, high rigidity, high load, high efficiency, high speed ratio, long life, low inertia, low vibration, low noise, low temperature rise, beautiful appearance, light structure, easy installation and so on.
Motor Electrical Specification
Series Model | Step Angle ( o ) | L(mm) | Rated Current (A) | Phase Resistance(Ω) | Phase Inductance (mH) | Holding Torque (N.cm) | Lead Wire (NO.) | Motor Weight ( g) |
HP281-00506 | 1.8 | 31 | 0.6 | 4.2 | 2.2 | 4.5 | 4 | 105 |
HP281-00606 | 1.8 | 36 | 0.6 | 5.5 | 3.2 | 6 | 4 | 110 |
HP281-00806 | 1.8 | 44 | 0.6 | 7 | 6 | 8 | 4 | 140 |
HP281-01206 | 1.8 | 53 | 0.6 | 9 | 7.2 | 12 | 4 | 180 |
Gearbox Specification
Ratio | 3.71 | 5.18 | 6.75 | 14 | 19 | 27 | 35 | 46 | 51 | 71 | 100 | 139 | 181 | 236 | 307 |
Reducer Series | 1 | 2 | 3 | ||||||||||||
Length(mm) | 25.6 | 34 | 42 | ||||||||||||
Rated Torque(N.m) | 0.3 | 1.2 | 2.5 | ||||||||||||
Permissible Torque(Max)(N.m) | 1.0 | 3.5 | 7.5 | ||||||||||||
Efficiency(%) | 90% | 81% | 73% | ||||||||||||
Weight(g) | 48 | 55 | 64 | ||||||||||||
We can manufacture products according to customer’s requirements |