38mm DC Planetary Gearmotor
Gear Motor Torque & Speed
The Specification in the table comes from the motor with planetary gearbox, planetar gears is different material gear, highest torque is 30kg.cm
Gear Motor Torque & Speed | |||||||||||||
Reduction ratio | 1/5 | 1/14 | 1/19 | 1/27 | 1/51 | 1/71 | 1/100 | 1/139 | 1/189 | 1/264 | 1/516 | 1/721 | |
12V | Rated torque(Kg.cm) | 1 | 2.4 | 3.3 | 4.7 | 7.6 | 10 | 15 | 20 | 23 | 25 | 30 | 30 |
Rated speed(rpm) | 1100 | 420 | 300 | 210 | 110 | 81 | 58 | 41 | 30 | 22.5 | 11.6 | 8.4 | |
24V | Rated torque(Kg.cm) | 1.1 | 2.7 | 3.7 | 5.2 | 8.5 | 12 | 16 | 20 | 25 | 25 | 30 | 30 |
Rated speed(rpm) | 1050 | 390 | 280 | 200 | 105 | 76 | 55 | 41 | 29 | 22.5 | 11.6 | 8.4 | |
Rotation direction | CCW | ||||||||||||
Length (L-mm) | 33.1 | 41.8 | 50.5 | 59.2 |
• Different material or different spec of gears can be customized chosen, all plastic, all metal, or helical gears versions.
• Modified versions for extended temperature and special environmental conditions are available.
DC Motor Specification
DC Motor Specification | ||||||
Rated volt (V) | Rated torque (g.cm) | Rated speed (rpm) | Rated current (mA) | No load speed (rpm) | No load current (mA) | Weight (g) |
12 | 250 | 5800 | <=1600 | 6400 | <=300 | 264 |
24 | 280 | 5500 | <=900 | 6400 | <=160 | 266 |
Mechanical Dimensions
Mechanical Dimensions |
Download
Full Datasheet