42mm Planetary gearbox
Gearbox Description
Gearbox Description of 42mm Planetary gearbox | |||||||
Housing material | Bearing at output | Radial load (10mm from flange) | Shaft axial load | Shaft press fit force,max. | Radial play of shaft | Thrust play of shaft | Backlash at no-load |
Metal | Sleeve bearings | ≤5Kgf | ≤3Kgf | ≤15Kgf | ≤0.08mm | ≤0.3mm | ≤3° |
Metal | Ball bearings | ≤8Kgf | ≤3Kgf | ≤15Kgf | ≤0.05mm | ≤0.3mm | ≤3° |
Motor Shaft Pinion Specification
Motor Shaft Pinion Specification | ||||
Module | No. of teeth | Pressure angle | Hole diameter | Reduction ratio. |
0.6 | 12 | 20° | 3.98 | 1/24,1/144,1/864 |
0.6 | 15 | 20° | 4.98 | 1/720,1/1062,1/1470,1/2500,1/3000,1/3600 |
0.6 | 18 | 20° | 4.98 | 1/17,1/61,1/104,1/212 |
0.6 | 24 | 20° | 4.98 | 1/14,1/49,1/84,1/504 |
0.6 | 20 | 20° | 4.98 | 1/4 |
Gearbox Specification
Gearbox Specification | ||||||||||||||||||
Reduction ratio | 1/4 | 1/14 | 1/17 | 1/24 | 1/49 | 1/61 | 1/84 | 1/104 | 1/144 | 1/212 | 1/294 | 1/504 | 1/642 | 1/720 | 1/864 | 1/1062 | 1/1470 | 1/2500 |
Rated tolerance torque (Kg.cm Max.) | 3 | 8 | 8 | 8 | 18 | 18 | 18 | 20 | 20 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Max momentary tolerance torque (Kg.cm ) | 9 | 24 | 24 | 24 | 54 | 54 | 54 | 60 | 60 | 75 | 75 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Efficiency | 80% | 70% | 70% | 70% | 60% | 60% | 60% | 60% | 60% | 50% | 50% | 50% | 50% | 50% | 50% | 40% | 40% | 40% |
Length (L-mm) | 32.5 | 39.2 | 39.2 | 39.2 | 45.9 | 45.9 | 45.9 | 45.9 | 45.9 | 52.6 | 52.6 | 52.6 | 52.6 | 52.6 | 52.6 | 59.6 | 59.6 | 59.6 |
Weight(g) Ball bearings | 139 | 191 | 191 | 191 | 231 | 231 | 231 | 231 | 231 | 281 | 281 | 281 | 281 | 281 | 281 | 326 | 326 | 326 |
Mechanical Dimensions
Mechanical Dimensions for 42mm Planetary gearbox |
Download
Full Datasheet