Availability: | |
---|---|
Quantity: | |
The DG285 is a brushless DC motor integrated with a planetary gearbox. This product is a good solution for the application that requires high torque at low speed under 3000rpm.
Motor Model | DG285-10W | DG285-15W | DG285-20W |
Rated Voltage(VDC) | 24 | 24 | 24 |
Rated Speed(Rpm) | 3000 | 3000 | 3000 |
Rated Torque(N.m) | 0.03 | 0.045 | 0.06 |
Rated Power(W) | 10 | 15 | 20 |
L1 Length(mm) | 46 | 56 | 66 |
Gearbox Electrical Specifications | |||
Reducer Series | 1 | 2 | 3 |
Transmission efficiency | 90% | 81% | 73% |
Max radial load | 20N | 20N | 20N |
Max axial load | 10N | 10N | 10N |
Transmission torque | 0.3N.m | 1.2N.m | 2.5N.m |
Reduction Ratio | 3.7,5.2,6.75 | 14,19,25,27,35,45 | 51,71,100,139,181,236,307 |
L2 Length(mm) | 25.6 | 34 | 42 |
*Note: We can manufacture products according to customer’s requirements.
The DG285 is a brushless DC motor integrated with a planetary gearbox. This product is a good solution for the application that requires high torque at low speed under 3000rpm.
Motor Model | DG285-10W | DG285-15W | DG285-20W |
Rated Voltage(VDC) | 24 | 24 | 24 |
Rated Speed(Rpm) | 3000 | 3000 | 3000 |
Rated Torque(N.m) | 0.03 | 0.045 | 0.06 |
Rated Power(W) | 10 | 15 | 20 |
L1 Length(mm) | 46 | 56 | 66 |
Gearbox Electrical Specifications | |||
Reducer Series | 1 | 2 | 3 |
Transmission efficiency | 90% | 81% | 73% |
Max radial load | 20N | 20N | 20N |
Max axial load | 10N | 10N | 10N |
Transmission torque | 0.3N.m | 1.2N.m | 2.5N.m |
Reduction Ratio | 3.7,5.2,6.75 | 14,19,25,27,35,45 | 51,71,100,139,181,236,307 |
L2 Length(mm) | 25.6 | 34 | 42 |
*Note: We can manufacture products according to customer’s requirements.
Mechanical Dimensions |
Standard Leadwire Configuration |
Mechanical Dimensions |
Standard Leadwire Configuration |