Availability: | |
---|---|
Quantity: | |
DP423C-01&02
I.CH
42mm Planetary Gear Motor
Description
The 42mm gear motor that I.CH designs and develops is a new type of planetary gear motor. It is more powerful than a 32mm gear motor with a planetary gearbox.DP423C-01&02 motor is the gear motor with encoder. By encoder, the speed measurement of the motor and shaft can be conducted. If you have any special needs, please contact us.
DC Motor + Gearbox Specifications
Reduction ratio | 1/4 | 1/14 | 1/17 | 1/24 | 1/49 | 1/84 | 1/104 | 1/144 | 1/212 | 1/294 | 1/504 | 1/624 | 1/720 | 1/864 | 1/1062 | 1/1470 | |
12V | Rated torque(g.cm) | 2.2 | 6.5 | 8 | 8 | 18 | 18 | 20 | 20 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 30 |
Rated speed(rpm) | 1400 | 405 | 325 | 248 | 120 | 76 | 63 | 45 | 31 | 22 | 13.5 | 10.9 | 9.5 | 8.0 | 6.5 | 4.6 | |
24V | Rated torque(g.cm) | 1.8 | 5.4 | 6.6 | 8 | 16 | 18 | 20 | 20 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 30 |
Rated speed(rpm) | 1445 | 420 | 340 | 246 | 122 | 77.5 | 63 | 47 | 31 | 21.8 | 13.5 | 10.9 | 9.5 | 8.0 | 6.5 | 4.6 | |
Rotation direction | CCW | ||||||||||||||||
Length(L-mm) | 32.5 | 39.2 | 45.9 | 52.6 | 59.6 |
DC Motor Specifications
Rated volt(V) | Rated torque(g.cm) | Rated speed(rpm) | Rated current(mA) | No load speed(rpm) | No load current(mA) | Weight(g) |
12 | 700 | 5700 | <=5500 | 7000 | <=900 | 360 |
24 | 570 | 5900 | <=2100 | 7000 | <=500 | 360 |
Description
The 42mm gear motor that I.CH designs and develops is a new type of planetary gear motor. It is more powerful than a 32mm gear motor with a planetary gearbox.DP423C-01&02 motor is the gear motor with encoder. By encoder, the speed measurement of the motor and shaft can be conducted. If you have any special needs, please contact us.
DC Motor + Gearbox Specifications
Reduction ratio | 1/4 | 1/14 | 1/17 | 1/24 | 1/49 | 1/84 | 1/104 | 1/144 | 1/212 | 1/294 | 1/504 | 1/624 | 1/720 | 1/864 | 1/1062 | 1/1470 | |
12V | Rated torque(g.cm) | 2.2 | 6.5 | 8 | 8 | 18 | 18 | 20 | 20 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 30 |
Rated speed(rpm) | 1400 | 405 | 325 | 248 | 120 | 76 | 63 | 45 | 31 | 22 | 13.5 | 10.9 | 9.5 | 8.0 | 6.5 | 4.6 | |
24V | Rated torque(g.cm) | 1.8 | 5.4 | 6.6 | 8 | 16 | 18 | 20 | 20 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 30 |
Rated speed(rpm) | 1445 | 420 | 340 | 246 | 122 | 77.5 | 63 | 47 | 31 | 21.8 | 13.5 | 10.9 | 9.5 | 8.0 | 6.5 | 4.6 | |
Rotation direction | CCW | ||||||||||||||||
Length(L-mm) | 32.5 | 39.2 | 45.9 | 52.6 | 59.6 |
DC Motor Specifications
Rated volt(V) | Rated torque(g.cm) | Rated speed(rpm) | Rated current(mA) | No load speed(rpm) | No load current(mA) | Weight(g) |
12 | 700 | 5700 | <=5500 | 7000 | <=900 | 360 |
24 | 570 | 5900 | <=2100 | 7000 | <=500 | 360 |