Availability: | |
---|---|
Quantity: | |
DP323-01&02
I.CH
32mm Planetary Gear Motor
Description
In terms of price, the complex design makes DC motor with planetary gearbox have a disadvantage than spur gear motor. But a long life of planetary gear makes it highly cost-effective. As for noise, the planet gear motor is very quiet.
If you have needs, we can customize it according to your needs. And the encoder can provide.
DC Motor + Gearbox Specifications
Reduction Ratio | 1/5 | 1/14 | 1/19 | 1/27 | 1/35 | 1/51 | 1/71 | 1/100 | 1/139 | 1/189 | 1/264 | 1/516 | 1/721 | 1/939 | |
12V | Rated Torque (Kg.cm) | 0.3 | 0.75 | 1.0 | 1.4 | 1.9 | 2.3 | 3.3 | 4.6 | 6.5 | 7.3 | 10 | 12 | 12 | 12 |
Rated Speed (rpm) | 995 | 373 | 270 | 195 | 150 | 104 | 74 | 53 | 38 | 28 | 20 | 11.2 | 8.3 | 6.3 | |
24V | Rated Torque (Kg.cm) | 0.3 | 0.7 | 1.0 | 1.4 | 1.8 | 2.2 | 3.1 | 4.4 | 6.1 | 6.9 | 9.7 | 12 | 12 | 12 |
Rated Speed (rpm) | 990 | 370 | 265 | 191 | 150 | 103 | 74 | 53 | 38 | 28 | 20 | 11.2 | 8.3 | 6.3 | |
Rotation Direction | CCW | ||||||||||||||
Length(L-mm) | 20.6 | 27.0 | 33.4 | 39.8 |
DC Motor Specifications
Rated Voltage (V) | Rated Torque (g.cm) | Rated Speed (rpm) | Rated Current (mA) | No Load Speed (rpm) | No Load Current (mA) | Weight (g) |
12 | 78 | 5290 | <=530 | 6500 | <=150 | 73.0 |
24 | 74 | 5250 | <=250 | 6500 | <=85 | 73.0 |
Description
In terms of price, the complex design makes DC motor with planetary gearbox have a disadvantage than spur gear motor. But a long life of planetary gear makes it highly cost-effective. As for noise, the planet gear motor is very quiet.
If you have needs, we can customize it according to your needs. And the encoder can provide.
DC Motor + Gearbox Specifications
Reduction Ratio | 1/5 | 1/14 | 1/19 | 1/27 | 1/35 | 1/51 | 1/71 | 1/100 | 1/139 | 1/189 | 1/264 | 1/516 | 1/721 | 1/939 | |
12V | Rated Torque (Kg.cm) | 0.3 | 0.75 | 1.0 | 1.4 | 1.9 | 2.3 | 3.3 | 4.6 | 6.5 | 7.3 | 10 | 12 | 12 | 12 |
Rated Speed (rpm) | 995 | 373 | 270 | 195 | 150 | 104 | 74 | 53 | 38 | 28 | 20 | 11.2 | 8.3 | 6.3 | |
24V | Rated Torque (Kg.cm) | 0.3 | 0.7 | 1.0 | 1.4 | 1.8 | 2.2 | 3.1 | 4.4 | 6.1 | 6.9 | 9.7 | 12 | 12 | 12 |
Rated Speed (rpm) | 990 | 370 | 265 | 191 | 150 | 103 | 74 | 53 | 38 | 28 | 20 | 11.2 | 8.3 | 6.3 | |
Rotation Direction | CCW | ||||||||||||||
Length(L-mm) | 20.6 | 27.0 | 33.4 | 39.8 |
DC Motor Specifications
Rated Voltage (V) | Rated Torque (g.cm) | Rated Speed (rpm) | Rated Current (mA) | No Load Speed (rpm) | No Load Current (mA) | Weight (g) |
12 | 78 | 5290 | <=530 | 6500 | <=150 | 73.0 |
24 | 74 | 5250 | <=250 | 6500 | <=85 | 73.0 |