42mm Planetary Gearbox with Bevel Gear
Gearbox Description
Gearbox Description of 42mm Planetary Gearbox with Bevel Gear | |||||||
Housing material | Bearing at output | Radial load (10mm from flange) | Shaft axial load | Shaft press fit force,max. | Radial play of shaft | Thrust play of shaft | Backlash at no-load |
Metal | Sleeve bearings | ≤5Kgf | ≤3Kgf | ≤15Kgf | ≤0.08mm | ≤0.3mm | ≤3° |
Metal | Ball bearings | ≤8Kgf | ≤3Kgf | ≤15Kgf | ≤0.05mm | ≤0.3mm | ≤3° |
Motor Shaft Pinion Specification
Motor Shaft Pinion Specification | |||||
Module | No. of teeth | Pressure angle | Helix angle | Hole diameter | Reduction ratio. |
0.6 | 9 | 20° | 18°(Left) | 3.15 | 1/25 |
0.6 | 12 | 20° | 18°(Left) | 3.98 | 1/20,1/100,1/120,1/500,1/600,1/720,1/1062, |
1/2500,1/3000,1/3600 | |||||
0.6 | 15 | 20° | 18°(Left) | 4.98 | 1/17,1/84,1/294,1/1470 |
0.6 | 18 | 20° | 18°(Left) | 4.98 | 1/15,1/51,1/64,1/180,1/222 |
Gearbox Specification
Gearbox Specification | ||||||||||||||||||
Reduction ratio | 1/15 | 1/17 | 1/20 | 1/25 | 1/51 | 1/64 | 1/84 | 1/100 | 1/120 | 1/180 | 1/222 | 1/294 | 1/500 | 1/600 | 1/720 | 1/1062 | 1/1470 | 1/2500 |
Rated tolerance torque (Kg.cm Max.) | 3 | 8 | 8 | 8 | 18 | 18 | 18 | 20 | 20 | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 30 |
Max momentary tolerance torque (Kg.cm ) | 24 | 24 | 24 | 24 | 54 | 54 | 54 | 60 | 60 | 75 | 75 | 75 | 90 | 90 | 90 | 90 | 90 | 90 |
Efficiency | 80% | 70% | 70% | 70% | 60% | 60% | 60% | 60% | 60% | 50% | 50% | 50% | 50% | 50% | 50% | 40% | 40% | 40% |
Length (L-mm) | 39.2 | 39.2 | 39.2 | 39.2 | 45.9 | 45.9 | 45.9 | 45.9 | 45.9 | 52.6 | 52.6 | 52.6 | 52.6 | 52.6 | 52.6 | 59.6 | 59.6 | 59.6 |
Weight(g) Ball bearings | 191 | 191 | 191 | 191 | 231 | 231 | 231 | 231 | 231 | 281 | 281 | 281 | 281 | 281 | 281 | 326 | 326 | 326 |
Mechanical Dimensions
Mechanical Dimensions |
Download
Full Datasheet