Automatic Awning Planet Gear Motor
Product Description
Description of Automatic Awning Electric Planet Geared Motor
32mm Planetary gearbox of 1:10 to 1:150 gear ratio. This is new compact motor for awning.
Motorised with new compact motor characterised by smaller size, simple construction, reliability and excellent performance.
In order to grant maximum comfort the 12V electric awning can easily be opened by using the rocker switch inserted in the wall of the vehicle.
DC Motor + Gearbox Specifications
Reduction ratio | 1/5 | 1/14 | 1/19 | 1/27 | 1/51 | 1/71 | 1/100 | 1/139 | 1/189 | 1/264 | 1/516 | 1/721 | |
12V | Rated torque(Kg.cm) | 1.0 | 2.4 | 3.3 | 4.7 | 7.6 | 8 | 10 | 10 | 12 | 12 | 12 | 12 |
Rated speed(rpm) | 950 | 359 | 257 | 183 | 97 | 71.5 | 52 | 39 | 29 | 21 | 11 | 8 | |
24V | Rated torque(Kg.cm) | 1.0 | 2.3 | 3.2 | 4.5 | 7.3 | 8 | 10 | 10 | 12 | 12 | 12 | 12 |
Rated speed(rpm) | 990 | 375 | 268 | 192 | 101 | 74.5 | 54 | 40 | 29.5 | 22 | 11.5 | 8 | |
Rotation direction | CCW | ||||||||||||
Length(L-mm) | 22.1 | 28.5 | 34.9 | 41.3 |
DC Motor Specifications
Rated volt(V) | Rated torque(g.cm) | Rated speed(rpm) | Rated current(mA) | No load speed(rpm) | No load current(mA) | Weight(g) |
12 | 250 | 4930 | <=1600 | 6000 | <=250 | 220 |
24 | 240 | 5150 | <=750 | 6000 | <=130 | 220 |