Availability: | |
---|---|
Quantity: | |
DP121 GearMotor 2.4V and 3V
I.CH
12mm Reducer Motor
The Specification in the table comes from the motor with planetary gearbox
Gear Motor Torque & Speed | |||||||
Reduction ratio | 1/4 | 1/16 | 1/64 | 1/256 | 1/1024 | 1/4096 | |
2.4V | Rated torque(g.cm) | 20 | 70 | 250 | 840 | 2000 | 2000 |
Rated speed(rpm) | 2400 | 600 | 150 | 38 | 10 | 2.8 | |
3.0V | Rated torque(g.cm) | 19 | 65 | 230 | 780 | 2000 | 2000 |
Rated speed(rpm) | 2400 | 610 | 150 | 39 | 10 | 2.8 | |
Rotation direction | CW | CW | CW | CW | CW | CW | |
Length(L-mm) | 12.8 | 16.1 | 19.4 | 22.7 | 26 | 29.3 |
• Different material or different spec of gears can be customized chosen, all plastic, all metal, or helical gears versions.
• Modified versions for extended temperature and special environmental conditions are available.
The Specification in the table comes from the motor with planetary gearbox
Gear Motor Torque & Speed | |||||||
Reduction ratio | 1/4 | 1/16 | 1/64 | 1/256 | 1/1024 | 1/4096 | |
2.4V | Rated torque(g.cm) | 20 | 70 | 250 | 840 | 2000 | 2000 |
Rated speed(rpm) | 2400 | 600 | 150 | 38 | 10 | 2.8 | |
3.0V | Rated torque(g.cm) | 19 | 65 | 230 | 780 | 2000 | 2000 |
Rated speed(rpm) | 2400 | 610 | 150 | 39 | 10 | 2.8 | |
Rotation direction | CW | CW | CW | CW | CW | CW | |
Length(L-mm) | 12.8 | 16.1 | 19.4 | 22.7 | 26 | 29.3 |
• Different material or different spec of gears can be customized chosen, all plastic, all metal, or helical gears versions.
• Modified versions for extended temperature and special environmental conditions are available.
DC Motor Specification | ||||||
Rated volt(V) | Rated torque (g.cm) | Rated speed(rpm) | Rated current(mA) | No load speed(rpm) | No load current(mA) | Weight(g) |
2.4 | 6 | 10000 | <=450 | 12500 | <=130 | 13 |
3 | 5.6 | 10000 | <=340 | 12500 | <=80 | 13 |
DC Motor Specification | ||||||
Rated volt(V) | Rated torque (g.cm) | Rated speed(rpm) | Rated current(mA) | No load speed(rpm) | No load current(mA) | Weight(g) |
2.4 | 6 | 10000 | <=450 | 12500 | <=130 | 13 |
3 | 5.6 | 10000 | <=340 | 12500 | <=80 | 13 |
Mechanical Dimensions |
Mechanical Dimensions |
Full Datasheet
Full Datasheet