Quantity: | |
---|---|
D323-3A(32mm)
I.CH
GEARBOX MOTOR SPECIFICATION | ||||||||||||||||||||
Type | Ratio | 1:3.7 | 1:5 | 1:16 | 1:19 | 1:27 | 1:51 | 1:79 | 1:100 | 1:139 | 1:190 | 1:253 | 1:305 | 1:352 | 1:408 | 1:516 | 1:596 | 1:721 | 1:1012 | |
D323 | Rated torque | kg.cm | 0.4 | 0.5 | 1.5 | 1.8 | 2.5 | 3.5 | 6 | 8 | 12 | 14 | 18 | 24 | 28 | 34 | 38 | 45 | 45 | 45 |
Rated speed | rpm | 1600 | 1300 | 380 | 320 | 220 | 120 | 76 | 59 | 51 | 32 | 24 | 20 | 17 | 15 | 12 | 10 | 8 | 6 | |
Gearbox | Instantaneous torque | Kg.cm | 15 | 30 | 45 | 60 | ||||||||||||||
Allowable torque | Kg.cm | 10 | 20 | 30 | 40 | |||||||||||||||
Length | mm | 28 | 37.5 | 47 | 56.5 | |||||||||||||||
Backlash | O | 0.7 | 0.8 | 1 | 1 | |||||||||||||||
Weight | g | 133 | 162 | 190 | 218 |
GEARBOX MOTOR SPECIFICATION | ||||||||||||||||||||
Type | Ratio | 1:3.7 | 1:5 | 1:16 | 1:19 | 1:27 | 1:51 | 1:79 | 1:100 | 1:139 | 1:190 | 1:253 | 1:305 | 1:352 | 1:408 | 1:516 | 1:596 | 1:721 | 1:1012 | |
D323 | Rated torque | kg.cm | 0.4 | 0.5 | 1.5 | 1.8 | 2.5 | 3.5 | 6 | 8 | 12 | 14 | 18 | 24 | 28 | 34 | 38 | 45 | 45 | 45 |
Rated speed | rpm | 1600 | 1300 | 380 | 320 | 220 | 120 | 76 | 59 | 51 | 32 | 24 | 20 | 17 | 15 | 12 | 10 | 8 | 6 | |
Gearbox | Instantaneous torque | Kg.cm | 15 | 30 | 45 | 60 | ||||||||||||||
Allowable torque | Kg.cm | 10 | 20 | 30 | 40 | |||||||||||||||
Length | mm | 28 | 37.5 | 47 | 56.5 | |||||||||||||||
Backlash | O | 0.7 | 0.8 | 1 | 1 | |||||||||||||||
Weight | g | 133 | 162 | 190 | 218 |
MOTOR DATA | |||||||
Frames volt (V) | No road speed (rpm) | Noroad current (mA) | Rated torsion (g.cm) | Raterd speed (rpm) | Raterd current (mA) | Output power (w) | Weight (g) |
3A7K8-24V | 7800 | 100 | 120 | 6800 | 495 | 8.25 | 102 |
Note: Product voltage, output shaft size, electrical performance, you can request custom-made! |
MOTOR CHARACTERISTICS |
MOTOR DATA | |||||||
Frames volt (V) | No road speed (rpm) | Noroad current (mA) | Rated torsion (g.cm) | Raterd speed (rpm) | Raterd current (mA) | Output power (w) | Weight (g) |
3A7K8-24V | 7800 | 100 | 120 | 6800 | 495 | 8.25 | 102 |
Note: Product voltage, output shaft size, electrical performance, you can request custom-made! |
MOTOR CHARACTERISTICS |
Encoder
Clutch
Connector
Molex,Harwin,Tyco/AMP,JST etc.
Motor
Brush Motor,Brushless Motor,Stepper Motor
Shaft
D-cut Shaft,H-cut Sahft,Rround Sahft
Encoder
Clutch
Connector
Molex,Harwin,Tyco/AMP,JST etc.
Motor
Brush Motor,Brushless Motor,Stepper Motor
Shaft
D-cut Shaft,H-cut Sahft,Rround Sahft
Mechanical Dimensions |
Mechanical Dimensions |