Availability: | |
---|---|
Quantity: | |
HP281(20mm)- 1.8° per step, 2 Phase
I.CH
Nema 11 Stepping Motor
Motor Electrical Specification | |||||||||
Series Model | Step Angle ( o ) | L (mm) | Rated Current (A) | Phase Resistance (Ω) | Phase Inductance (mH) | Holding Torque (N.cm) | Detent Torque (N.cm) | Lead Wire (NO.) | Motor Weight ( g) |
HP281-00506 | 1.8 | 28 | 0.6 | 4.2 | 2.2 | 4.5 | 0.3 | 4 | 105 |
HP281-00606 | 1.8 | 33 | 0.6 | 5.5 | 3.2 | 6.0 | 0.4 | 4 | 110 |
HP281-00806 | 1.8 | 41 | 0.6 | 7.0 | 6.0 | 8.0 | 0.5 | 4 | 140 |
Other Motor Electrical Specification please refer to Hybrid Stepper Motor web |
Gearbox Specification | ||||||||||||
Ratio | 3.71 | 5.18 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 |
Reducer Series | 1 | 2 | 3 | 4 | ||||||||
Length (mm) | 31.0 | 40.1 | 49.0 | 57.9 | ||||||||
Allowable Torque (Kg.cm) | 12 | 20 | 32 | 40 | ||||||||
Instantaneous Torque (Kg.cm) | 36 | 60 | 96 | 120 | ||||||||
Efficiency (%) | 90% | 81% | 73% | 66% | ||||||||
Weight (g) | 60 | 85 | 95 | 110 | ||||||||
We can manufacture products according to customer’s requirements |
Motor Electrical Specification | |||||||||
Series Model | Step Angle ( o ) | L (mm) | Rated Current (A) | Phase Resistance (Ω) | Phase Inductance (mH) | Holding Torque (N.cm) | Detent Torque (N.cm) | Lead Wire (NO.) | Motor Weight ( g) |
HP281-00506 | 1.8 | 28 | 0.6 | 4.2 | 2.2 | 4.5 | 0.3 | 4 | 105 |
HP281-00606 | 1.8 | 33 | 0.6 | 5.5 | 3.2 | 6.0 | 0.4 | 4 | 110 |
HP281-00806 | 1.8 | 41 | 0.6 | 7.0 | 6.0 | 8.0 | 0.5 | 4 | 140 |
Other Motor Electrical Specification please refer to Hybrid Stepper Motor web |
Gearbox Specification | ||||||||||||
Ratio | 3.71 | 5.18 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 |
Reducer Series | 1 | 2 | 3 | 4 | ||||||||
Length (mm) | 31.0 | 40.1 | 49.0 | 57.9 | ||||||||
Allowable Torque (Kg.cm) | 12 | 20 | 32 | 40 | ||||||||
Instantaneous Torque (Kg.cm) | 36 | 60 | 96 | 120 | ||||||||
Efficiency (%) | 90% | 81% | 73% | 66% | ||||||||
Weight (g) | 60 | 85 | 95 | 110 | ||||||||
We can manufacture products according to customer’s requirements |
Mechanical Dimensions |
Mechanical Dimensions |
Custom Shaft
Round, D-Cut, Cross drilled, Key-Way, Thread or Hollow
Stepper Motor with Encoder
Encoder is customized for customer
Stepper Geared Motor
Planetary Gearbox Stepper Motor
Spur Gearbox Stepper Motor
Connector
Molex, Harwin, Tyco/AMP, JST etc.
Special length, Protective hose
Custom Shaft
Round, D-Cut, Cross drilled, Key-Way, Thread or Hollow
Stepper Motor with Encoder
Encoder is customized for customer
Stepper Geared Motor
Planetary Gearbox Stepper Motor
Spur Gearbox Stepper Motor
Connector
Molex, Harwin, Tyco/AMP, JST etc.
Special length, Protective hose