Availability: | |
---|---|
Quantity: | |
HP351(35mm)- 1.8° per step, 2 Phase
I.CH
Nema 14 Stepping Motor
Motor Electrical Specification | |||||||||
Series Model | Step Angle ( o ) | L (mm) | Rated Current (A) | Phase Resistance (Ω) | Phase Inductance (mH) | Holding Torque (N.cm) | Detent Torque (N.cm) | Lead Wire (NO.) | Motor Weight ( g) |
HP351-01205 | 1.8 | 28 | 0.46 | 20 | 14 | 12 | 0.8 | 4 | 120 |
HP351-01804 | 1.8 | 34 | 0.42 | 25 | 32 | 18 | 1.0 | 4 | 160 |
Other Motor Electrical Specification please refer to Hybrid Stepper Motor web |
Gearbox Specification | |||||||||
Ratio | 3.71 | 5.18 | 14 | 19 | 27 | 51 | 71 | 100 | 139 |
Reducer Series | 1 | 2 | 3 | ||||||
Length (mm) | 31.0 | 38.5 | 48.2 | ||||||
Allowable Torque (Kg.cm) | 18 | 30 | 48 | ||||||
Instantaneous Torque (Kg.cm) | 54 | 90 | 144 | ||||||
Efficiency (%) | 90% | 81% | 73% | ||||||
Weight (g) | 195 | 210 | 290 |
Motor Electrical Specification | |||||||||
Series Model | Step Angle ( o ) | L (mm) | Rated Current (A) | Phase Resistance (Ω) | Phase Inductance (mH) | Holding Torque (N.cm) | Detent Torque (N.cm) | Lead Wire (NO.) | Motor Weight ( g) |
HP351-01205 | 1.8 | 28 | 0.46 | 20 | 14 | 12 | 0.8 | 4 | 120 |
HP351-01804 | 1.8 | 34 | 0.42 | 25 | 32 | 18 | 1.0 | 4 | 160 |
Other Motor Electrical Specification please refer to Hybrid Stepper Motor web |
Gearbox Specification | |||||||||
Ratio | 3.71 | 5.18 | 14 | 19 | 27 | 51 | 71 | 100 | 139 |
Reducer Series | 1 | 2 | 3 | ||||||
Length (mm) | 31.0 | 38.5 | 48.2 | ||||||
Allowable Torque (Kg.cm) | 18 | 30 | 48 | ||||||
Instantaneous Torque (Kg.cm) | 54 | 90 | 144 | ||||||
Efficiency (%) | 90% | 81% | 73% | ||||||
Weight (g) | 195 | 210 | 290 |
Mechanical Dimensions |
Mechanical Dimensions |
Custom Shaft
Round, D-Cut, Cross drilled, Key-Way, Thread or Hollow
Encoder is customized for customer
Special length, Protective hose
Custom Shaft
Round, D-Cut, Cross drilled, Key-Way, Thread or Hollow
Encoder is customized for customer
Special length, Protective hose