24v Brushless DC Planet Gear Motor
Product Description
Description
Size 12mm, 13mm, 16mm to 36mm DC Motors with Planetary Reduction Box, which Rate Voltage is 3V, 6V, 12V and 24VDC. Applications:
1, 3D Printer
2, Robots
3, Packing Machine
4, Smart Lock
DC Motor + Gearbox Specifications
Reduction ratio | 1/5 | 1/14 | 1/19 | 1/27 | 1/51 | 1/71 | 1/100 | 1/139 | 1/189 | 1/264 | 1/516 | 1/721 | |
12V | Rated torque(Kg.cm) | 1.1 | 2.5 | 3.6 | 5 | 8.2 | 11.5 | 16 | 20 | 25 | 25 | 30 | 30 |
Rated speed(rpm) | 1250 | 475 | 340 | 243 | 129 | 92 | 66 | 47.2 | 34.8 | 25.1 | 13.2 | 9.5 | |
24V | Rated torque(Kg.cm) | 1.1 | 2.7 | 3.8 | 5.3 | 8.7 | 12 | 17 | 20 | 25 | 25 | 30 | 30 |
Rated speed(rpm) | 1240 | 470 | 335 | 240 | 127 | 91 | 65 | 46.5 | 34.3 | 24.8 | 13 | 9.4 | |
Rotation direction | CCW | ||||||||||||
Length(L-mm) | 33.1 | 41.8 | 50.5 | 59.2 |
DC Motor Specifications
Rated | Rated torque | Rated | Rated | No load | No load | Weight(g) |
12 | 270 | 6570 | <=2050 | 7500 | <=300 | 222 |
24 | 285 | 6480 | <=1050 | 7500 | <=210 | 224 |