Availability: | |
---|---|
Quantity: | |
DP223-03&04
I.CH
22mm Planetary Gear Motor
Description
DC Planetary Gear Motor is a combination of Planetary Gearbox and DC Motor. With a similar feature with spur gear motor, the planet gear is specific to the application that works at the low speed and keeping the high output torque.
DC Motor + Gearbox Specifications
Reduction ratio | 1/4 | 1/14 | 1/16 | 1/19 | 1/53 | 1/62 | 1/72 | 1/84 | 1/104 | 1/198 | 1/231 | 1/270 | 1/316 | 1/370 | 1/455 | 1/742 | 1/1014 | 1/1249 | 1/1621 | |
12V | Rated torque(g.cm) | 100 | 300 | 350 | 410 | 970 | 1100 | 1300 | 1500 | 1900 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 3000 | 3000 | 3000 | 3000 |
Rated speed(rpm) | 1000 | 340 | 290 | 245 | 90 | 77 | 66 | 56 | 46 | 24 | 21 | 18 | 16 | 13.5 | 11 | 7.3 | 5 | 4.2 | 3.3 | |
24V | Rated torque(g.cm) | 120 | 360 | 420 | 490 | 1150 | 1300 | 1500 | 1800 | 2000 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 3000 | 3000 | 3000 | 3000 |
Rated speed(rpm) | 1000 | 330 | 280 | 240 | 89 | 76 | 65 | 55 | 46 | 24 | 21 | 18 | 16 | 13.5 | 11 | 7.3 | 5 | 4.2 | 3.3 | |
Rotation direction | CW | |||||||||||||||||||
Length (L-mm) | 14.4 | 18.05 | 21.7 | 25.35 | 29 |
DC Motor Specifications
Rated volt(V) | Rated torque(g.cm) | Rated speed(rpm) | Rated current(mA) | No load speed(rpm) | No load current(mA) | Weight(g) |
12 | 31 | 4790 | <=240 | 6000 | <=80 | 43 |
24 | 37 | 4710 | <=145 | 6000 | <=55 | 43 |
Description
DC Planetary Gear Motor is a combination of Planetary Gearbox and DC Motor. With a similar feature with spur gear motor, the planet gear is specific to the application that works at the low speed and keeping the high output torque.
DC Motor + Gearbox Specifications
Reduction ratio | 1/4 | 1/14 | 1/16 | 1/19 | 1/53 | 1/62 | 1/72 | 1/84 | 1/104 | 1/198 | 1/231 | 1/270 | 1/316 | 1/370 | 1/455 | 1/742 | 1/1014 | 1/1249 | 1/1621 | |
12V | Rated torque(g.cm) | 100 | 300 | 350 | 410 | 970 | 1100 | 1300 | 1500 | 1900 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 3000 | 3000 | 3000 | 3000 |
Rated speed(rpm) | 1000 | 340 | 290 | 245 | 90 | 77 | 66 | 56 | 46 | 24 | 21 | 18 | 16 | 13.5 | 11 | 7.3 | 5 | 4.2 | 3.3 | |
24V | Rated torque(g.cm) | 120 | 360 | 420 | 490 | 1150 | 1300 | 1500 | 1800 | 2000 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 3000 | 3000 | 3000 | 3000 |
Rated speed(rpm) | 1000 | 330 | 280 | 240 | 89 | 76 | 65 | 55 | 46 | 24 | 21 | 18 | 16 | 13.5 | 11 | 7.3 | 5 | 4.2 | 3.3 | |
Rotation direction | CW | |||||||||||||||||||
Length (L-mm) | 14.4 | 18.05 | 21.7 | 25.35 | 29 |
DC Motor Specifications
Rated volt(V) | Rated torque(g.cm) | Rated speed(rpm) | Rated current(mA) | No load speed(rpm) | No load current(mA) | Weight(g) |
12 | 31 | 4790 | <=240 | 6000 | <=80 | 43 |
24 | 37 | 4710 | <=145 | 6000 | <=55 | 43 |